Most Notable Players
Ranked by notability score (0–100), based on the number of Wikipedia language editions featuring an article about the player — a global proxy for fame. Lionel Messi (223 editions) = 100. The scale is logarithmic so mid-range players are spread rather than compressed near zero.
| # | Player | Score | Editions |
|---|---|---|---|
| 1 | ![]() Lionel Messi Argentina · 1987 | 100 | 223 |
| 2 | ![]() Cristiano Ronaldo Portugal · 1985 | 99 | 211 |
| 3 | ![]() Albert Camus France · 1913 | 98 | 205 |
| 4 | ![]() Pelé Brazil · 1940 | 96 | 181 |
| 5 | ![]() Diego Maradona Argentina · 1960 | 95 | 174 |
| 6 | ![]() Neymar Brazil · 1992 | 93 | 155 |
| 7 | ![]() Sean Connery United Kingdom · 1930 | 92 | 144 |
| 8 | ![]() Zinedine Zidane France · 1972 | 92 | 144 |
| 9 | ![]() David Beckham United Kingdom · 1975 | 91 | 137 |
| 10 | ![]() Usain Bolt Jamaica · 1986 | 91 | 136 |
| 11 | ![]() Kylian Mbappé France · 1998 | 91 | 133 |
| 12 | ![]() Johan Cruyff Kingdom of the Netherlands · 1947 | 90 | 127 |
| 13 | ![]() Francesco Totti Italy · 1976 | 90 | 126 |
| 14 | ![]() Ronaldo Brazil · 1976 | 89 | 124 |
| 15 | ![]() Zlatan Ibrahimović Sweden · 1981 | 88 | 119 |
| 16 | ![]() Viktor Orbán Hungary · 1963 | 88 | 117 |
| 17 | ![]() Franz Beckenbauer West Germany · 1945 | 88 | 115 |
| 18 | ![]() Ronaldinho Brazil · 1980 | 88 | 114 |
| 19 | ![]() Alex Ferguson United Kingdom · 1941 | 88 | 113 |
| 20 | ![]() Luis Suárez Uruguay · 1987 | 88 | 113 |
| 21 | ![]() Gianluigi Buffon Italy · 1978 | 87 | 112 |
| 22 | ![]() José Mourinho Portugal · 1963 | 87 | 108 |
| 23 | ![]() Karim Benzema France · 1987 | 87 | 107 |
| 24 | Elie Wiesel United States · 1928 | 86 | 106 |
| 25 | ![]() Robert Lewandowski Poland · 1988 | 86 | 106 |
| 26 | ![]() Andrés Iniesta Spain · 1984 | 86 | 106 |
| 27 | ![]() Mesut Özil Germany · 1988 | 86 | 105 |
| 28 | ![]() Michel Platini France · 1955 | 86 | 104 |
| 29 | ![]() Frank Lampard United Kingdom · 1978 | 86 | 104 |
| 30 | ![]() Mohamed Salah Egypt · 1992 | 86 | 103 |
| 31 | ![]() Thierry Henry France · 1977 | 86 | 103 |
| 32 | ![]() Wayne Rooney United Kingdom · 1985 | 85 | 101 |
| 33 | ![]() Miroslav Klose Germany · 1978 | 85 | 101 |
| 34 | ![]() Antoine Griezmann France · 1991 | 85 | 100 |
| 35 | ![]() Iker Casillas Spain · 1981 | 85 | 100 |
| 36 | ![]() Kaká Brazil · 1982 | 85 | 99 |
| 37 | ![]() Manuel Neuer Germany · 1986 | 85 | 99 |
| 38 | ![]() Robin van Persie Kingdom of the Netherlands · 1983 | 85 | 97 |
| 39 | ![]() Jason Statham United Kingdom · 1967 | 85 | 97 |
| 40 | ![]() Xavi Hernández Spain · 1980 | 85 | 96 |
| 41 | ![]() Erling Haaland Norway · 2000 | 85 | 96 |
| 42 | ![]() Steven Gerrard United Kingdom · 1980 | 85 | 96 |
| 43 | ![]() Eusébio Portugal · 1942 | 84 | 95 |
| 44 | ![]() Lamine Yamal Spain · 2007 | 84 | 95 |
| 45 | ![]() Pep Guardiola Spain · 1971 | 84 | 95 |
| 46 | ![]() Harry Kane United Kingdom · 1993 | 84 | 95 |
| 47 | ![]() George Weah Liberia · 1966 | 84 | 94 |
| 48 | ![]() Gareth Bale United Kingdom · 1989 | 84 | 94 |
| 49 | ![]() Thomas Müller Germany · 1989 | 84 | 94 |
| 50 | Ferenc Puskás Hungary · 1927 | 84 | 94 |
| 51 | ![]() Eden Hazard Belgium · 1991 | 84 | 93 |
| 52 | ![]() Arsène Wenger France · 1949 | 84 | 93 |
| 53 | ![]() Paul Pogba France · 1993 | 84 | 93 |
| 54 | ![]() Arjen Robben Kingdom of the Netherlands · 1984 | 84 | 93 |
| 55 | ![]() Gerard Piqué Spain · 1987 | 84 | 92 |
| 56 | ![]() Kevin De Bruyne Belgium · 1991 | 84 | 92 |
| 57 | ![]() Fernando Torres Spain · 1984 | 84 | 91 |
| 58 | ![]() Samuel Eto'o Cameroon · 1981 | 84 | 91 |
| 59 | ![]() Didier Drogba Ivory Coast · 1978 | 84 | 91 |
| 60 | ![]() Sadio Mané Senegal · 1992 | 84 | 91 |
| 61 | ![]() Roberto Baggio Italy · 1967 | 84 | 91 |
| 62 | ![]() Gerd Müller Germany · 1945 | 84 | 91 |
| 63 | ![]() Lukas Podolski Germany · 1985 | 84 | 91 |
| 64 | ![]() Sergio Agüero Argentina · 1988 | 83 | 90 |
| 65 | ![]() James Rodríguez Colombia · 1991 | 83 | 90 |
| 66 | ![]() Alfredo Di Stéfano Argentina · 1926 | 83 | 90 |
| 67 | ![]() Sergio Ramos Spain · 1986 | 83 | 90 |
| 68 | ![]() Olivier Giroud France · 1986 | 83 | 89 |
| 69 | ![]() Mario Balotelli Italy · 1990 | 83 | 89 |
| 70 | ![]() Franck Ribéry France · 1983 | 83 | 89 |
| 71 | ![]() Gary Lineker United Kingdom · 1960 | 83 | 89 |
| 72 | ![]() Romelu Lukaku Belgium · 1993 | 83 | 89 |
| 73 | ![]() Javier Milei Argentina · 1970 | 83 | 89 |
| 74 | ![]() Thibaut Courtois Belgium · 1992 | 83 | 88 |
| 75 | ![]() Marco van Basten Kingdom of the Netherlands · 1964 | 83 | 88 |
| 76 | ![]() Lev Yashin Soviet Union · 1929 | 83 | 88 |
| 77 | ![]() George Best United Kingdom · 1946 | 83 | 88 |
| 78 | ![]() Carlo Ancelotti Italy · 1959 | 83 | 88 |
| 79 | ![]() Diego Forlán Uruguay · 1979 | 83 | 87 |
| 80 | ![]() Xabi Alonso Spain · 1981 | 83 | 86 |
| 81 | ![]() Alessandro Del Piero Italy · 1974 | 83 | 86 |
| 82 | ![]() Philipp Lahm Germany · 1983 | 83 | 86 |
| 83 | ![]() Marcus Rashford United Kingdom · 1997 | 83 | 86 |
| 84 | ![]() Ousmane Dembélé France · 1997 | 83 | 86 |
| 85 | ![]() Ryan Giggs United Kingdom · 1973 | 83 | 86 |
| 86 | ![]() Andriy Shevchenko Ukraine · 1976 | 83 | 86 |
| 87 | ![]() Jürgen Klopp Germany · 1967 | 82 | 85 |
| 88 | ![]() Ángel Di María Argentina · 1988 | 82 | 85 |
| 89 | ![]() Lothar Matthäus Germany · 1961 | 82 | 85 |
| 90 | ![]() Ahmad ibn Billah Algeria · 1916 | 82 | 85 |
| 91 | ![]() Andrea Pirlo Italy · 1979 | 82 | 85 |
| 92 | ![]() David Villa Spain · 1981 | 82 | 85 |
| 93 | ![]() Cesc Fàbregas Spain · 1987 | 82 | 85 |
| 94 | ![]() Toni Kroos Germany · 1990 | 82 | 85 |
| 95 | ![]() Daniel Alves Brazil · 1983 | 82 | 84 |
| 96 | ![]() Hugo Lloris France · 1986 | 82 | 84 |
| 97 | ![]() Roberto Carlos Brazil · 1973 | 82 | 84 |
| 98 | ![]() Edinson Cavani Uruguay · 1987 | 82 | 84 |
| 99 | ![]() Fabio Cannavaro Italy · 1973 | 82 | 83 |
| 100 | ![]() Joao Grimaldo Peru · 2003 | 82 | 83 |
| 101 | ![]() Raúl Spain · 1977 | 82 | 83 |
| 102 | Percy Liza Peru · 2000 | 82 | 82 |
| 103 | ![]() Sergio Busquets Spain · 1988 | 82 | 82 |
| 104 | ![]() Oliver Kahn Germany · 1969 | 82 | 82 |
| 105 | ![]() Bobby Charlton United Kingdom · 1937 | 82 | 82 |
| 106 | ![]() Joachim Löw Germany · 1960 | 81 | 81 |
| 107 | ![]() Paolo Maldini Italy · 1968 | 81 | 81 |
| 108 | ![]() Vinícius Júnior Brazil · 2000 | 81 | 81 |
| 109 | ![]() David de Gea Spain · 1990 | 81 | 81 |
| 110 | ![]() Ivan Rakitić Switzerland · 1988 | 81 | 81 |
| 111 | ![]() Luís Figo Portugal · 1972 | 81 | 80 |
| 112 | ![]() Michael Ballack Germany · 1976 | 81 | 80 |
| 113 | ![]() Eric Cantona France · 1966 | 81 | 80 |
| 114 | ![]() Romário Brazil · 1966 | 81 | 80 |
| 115 | ![]() Marcelo Vieira Brazil · 1988 | 81 | 80 |
| 116 | ![]() Jordi Alba Spain · 1989 | 81 | 80 |
| 117 | ![]() John Terry United Kingdom · 1980 | 81 | 79 |
| 118 | ![]() Rivaldo Brazil · 1972 | 81 | 79 |
| 119 | ![]() Paulo Dybala Argentina · 1993 | 81 | 79 |
| 120 | ![]() Michael Owen United Kingdom · 1976 | 81 | 79 |
| 121 | ![]() Garrincha Brazil · 1933 | 81 | 79 |
| 122 | ![]() Didier Deschamps France · 1968 | 81 | 78 |
| 123 | ![]() Hernán Crespo Argentina · 1975 | 81 | 78 |
| 124 | ![]() Raphaël Varane France · 1993 | 81 | 78 |
| 125 | ![]() Riyad Mahrez Algeria · 1991 | 81 | 78 |
| 126 | ![]() Jérôme Boateng Germany · 1988 | 81 | 78 |
| 127 | ![]() Dennis Bergkamp Kingdom of the Netherlands · 1969 | 81 | 77 |
| 128 | ![]() Edwin van der Sar Kingdom of the Netherlands · 1970 | 81 | 77 |
| 129 | ![]() Jürgen Klinsmann Germany · 1964 | 81 | 77 |
| 130 | ![]() Son Heung-min South Korea · 1992 | 81 | 77 |
| 131 | ![]() Robinho Brazil · 1984 | 81 | 77 |
| 132 | ![]() Casemiro Brazil · 1992 | 81 | 77 |
| 133 | ![]() Nemanja Vidić Serbia · 1981 | 81 | 77 |
| 134 | ![]() Marco Reus Germany · 1989 | 81 | 77 |
| 135 | ![]() Jordan Henderson United Kingdom · 1990 | 81 | 77 |
| 136 | ![]() Wesley Sneijder Kingdom of the Netherlands · 1984 | 81 | 77 |
| 137 | ![]() Mario Götze Germany · 1992 | 80 | 76 |
| 138 | ![]() Louis van Gaal Kingdom of the Netherlands · 1951 | 80 | 76 |
| 139 | ![]() Carlos Tevez Argentina · 1984 | 80 | 76 |
| 140 | ![]() N'Golo Kanté France · 1991 | 80 | 76 |
| 141 | ![]() Diego Godín Uruguay · 1986 | 80 | 76 |
| 142 | ![]() David Silva Spain · 1986 | 80 | 76 |
| 143 | ![]() Bastian Schweinsteiger Germany · 1984 | 80 | 76 |
| 144 | ![]() Pepe Portugal · 1983 | 80 | 76 |
| 145 | ![]() Jude Bellingham United Kingdom · 2003 | 80 | 76 |
| 146 | ![]() Keisuke Honda Japan · 1986 | 80 | 75 |
| 147 | ![]() Mats Hummels Germany · 1988 | 80 | 75 |
| 148 | ![]() Pepe Reina Spain · 1982 | 80 | 75 |
| 149 | ![]() Yaya Touré Ivory Coast · 1983 | 80 | 75 |
| 150 | ![]() Sami Khedira Germany · 1987 | 80 | 75 |
| 151 | ![]() Gonzalo Higuaín Argentina · 1987 | 80 | 75 |
| 152 | ![]() Philippe Coutinho Brazil · 1992 | 80 | 75 |
| 153 | ![]() Mario Mandžukić Croatia · 1986 | 80 | 75 |
| 154 | ![]() Raheem Sterling United Kingdom · 1994 | 80 | 75 |
| 155 | ![]() Ruud van Nistelrooy Kingdom of the Netherlands · 1976 | 80 | 75 |
| 156 | ![]() Petr Čech Czech Republic · 1982 | 80 | 75 |
| 157 | ![]() Alan Shearer United Kingdom · 1970 | 80 | 75 |
| 158 | ![]() Víctor Valdés Spain · 1982 | 80 | 74 |
| 159 | ![]() Alisson Becker Brazil · 1992 | 80 | 74 |
| 160 | ![]() Ruud Gullit Kingdom of the Netherlands · 1962 | 80 | 74 |
| 161 | ![]() Boyko Borissov Bulgaria · 1959 | 80 | 74 |
| 162 | ![]() Virgil van Dijk Kingdom of the Netherlands · 1991 | 80 | 74 |
| 163 | ![]() Nani Portugal · 1986 | 80 | 74 |
| 164 | ![]() Zico Brazil · 1953 | 80 | 74 |
| 165 | ![]() Juan Mata Spain · 1988 | 80 | 74 |
| 166 | ![]() Arturo Vidal Chile · 1987 | 80 | 74 |
| 167 | ![]() Rio Ferdinand United Kingdom · 1978 | 80 | 74 |
| 168 | ![]() Javier Mascherano Argentina · 1984 | 80 | 74 |
| 169 | ![]() Lilian Thuram France · 1972 | 80 | 74 |
| 170 | ![]() Henrikh Mkhitaryan Armenia · 1989 | 80 | 74 |
| 171 | ![]() Alexis Sánchez Chile · 1988 | 80 | 73 |
| 172 | ![]() Rodri Spain · 1996 | 80 | 73 |
| 173 | ![]() David Luiz Brazil · 1987 | 80 | 73 |
| 174 | ![]() Thiago Silva Brazil · 1984 | 80 | 73 |
| 175 | ![]() Diego Costa Brazil · 1988 | 80 | 73 |
| 176 | ![]() Achraf Hakimi Spain · 1998 | 80 | 73 |
| 177 | ![]() Paul Scholes United Kingdom · 1974 | 80 | 73 |
| 178 | ![]() Giorgio Chiellini Italy · 1984 | 80 | 73 |
| 179 | ![]() Pierre-Emerick Aubameyang France · 1989 | 80 | 73 |
| 180 | ![]() Mario Gómez Germany · 1985 | 79 | 72 |
| 181 | ![]() Hristo Stoichkov Bulgaria · 1966 | 79 | 72 |
| 182 | ![]() Aaron Ramsey United Kingdom · 1990 | 79 | 72 |
| 183 | ![]() Roberto Firmino Brazil · 1991 | 79 | 72 |
| 184 | ![]() Ivan Perišić Croatia · 1989 | 79 | 72 |
| 185 | ![]() Hidetoshi Nakata Japan · 1977 | 79 | 72 |
| 186 | ![]() Keylor Navas Costa Rica · 1986 | 79 | 72 |
| 187 | ![]() Wojciech Szczęsny Poland · 1990 | 79 | 72 |
| 188 | ![]() Javier Zanetti Argentina · 1973 | 79 | 71 |
| 189 | ![]() Michael Laudrup Kingdom of Denmark · 1964 | 79 | 71 |
| 190 | ![]() Xherdan Shaqiri Switzerland · 1991 | 79 | 71 |
| 191 | ![]() Edvard Beneš Austria–Hungary · 1884 | 79 | 71 |
| 192 | ![]() Joshua Kimmich Germany · 1995 | 79 | 71 |
| 193 | ![]() Diogo Jota Portugal · 1996 | 79 | 71 |
| 194 | Patrick Vieira France · 1976 | 79 | 71 |
| 195 | ![]() Álvaro Arbeloa Spain · 1983 | 79 | 71 |
| 196 | ![]() Arda Turan Turkey · 1987 | 79 | 71 |
| 197 | ![]() Andrey Arshavin Russia · 1981 | 79 | 71 |
| 198 | Ashley Cole United Kingdom · 1980 | 79 | 71 |
| 199 | ![]() Klaas-Jan Huntelaar Kingdom of the Netherlands · 1983 | 79 | 70 |
| 200 | ![]() Paolo Rossi Italy · 1956 | 79 | 70 |
| 201 | ![]() Dunga Brazil · 1963 | 79 | 70 |
| 202 | ![]() Shinji Kagawa Japan · 1989 | 79 | 70 |
| 203 | ![]() Deco Portugal · 1977 | 79 | 70 |
| 204 | ![]() Nicolas Anelka France · 1979 | 79 | 70 |
| 205 | ![]() Marc-André ter Stegen Germany · 1992 | 79 | 70 |
| 206 | ![]() Harry Maguire United Kingdom · 1993 | 79 | 70 |
| 207 | ![]() Emmanuel Adebayor Togo · 1984 | 79 | 70 |
| 208 | ![]() Ashley Young United Kingdom · 1985 | 79 | 70 |
| 209 | ![]() Frank Rijkaard Kingdom of the Netherlands · 1962 | 79 | 70 |
| 210 | ![]() Álvaro Morata Spain · 1992 | 79 | 70 |
| 211 | ![]() Dani Carvajal Spain · 1992 | 79 | 70 |
| 212 | ![]() Leonardo Bonucci Italy · 1987 | 79 | 70 |
| 213 | ![]() Javier Hernández Mexico · 1988 | 79 | 69 |
| 214 | ![]() Bukayo Saka United Kingdom · 2001 | 79 | 69 |
| 215 | ![]() Memphis Depay Kingdom of the Netherlands · 1994 | 79 | 69 |
| 216 | ![]() André Schürrle Germany · 1990 | 79 | 69 |
| 217 | ![]() Mario Kempes Argentina · 1954 | 79 | 69 |
| 218 | ![]() Edin Džeko Bosnia and Herzegovina · 1986 | 79 | 69 |
| 219 | ![]() Gabriel Batistuta Argentina · 1969 | 79 | 69 |
| 220 | ![]() Charles Scott Sherrington United Kingdom · 1857 | 79 | 69 |
| 221 | ![]() Megan Rapinoe United States · 1985 | 79 | 69 |
| 222 | ![]() Christian Eriksen Kingdom of Denmark · 1992 | 79 | 69 |
| 223 | ![]() Patrice Evra France · 1981 | 79 | 69 |
| 224 | ![]() David Trezeguet France · 1977 | 79 | 69 |
| 225 | ![]() Yūto Nagatomo Japan · 1986 | 78 | 68 |
| 226 | ![]() Pedri Spain · 2002 | 78 | 68 |
| 227 | ![]() Samuel Umtiti Cameroon · 1993 | 78 | 68 |
| 228 | ![]() Park Ji-Sung South Korea · 1981 | 78 | 68 |
| 229 | ![]() Raúl Albiol Spain · 1985 | 78 | 68 |
| 230 | ![]() Ronald Koeman Kingdom of the Netherlands · 1963 | 78 | 68 |
| 231 | ![]() Hulk Brazil · 1986 | 78 | 68 |
| 232 | ![]() Dino Zoff Italy · 1942 | 78 | 68 |
| 233 | ![]() Michael Carrick United Kingdom · 1981 | 78 | 68 |
| 234 | ![]() Makoto Hasebe Japan · 1984 | 78 | 68 |
| 235 | ![]() Luis Enrique Spain · 1970 | 78 | 68 |
| 236 | ![]() Filippo Inzaghi Italy · 1973 | 78 | 68 |
| 237 | ![]() Eric Abidal France · 1979 | 78 | 68 |
| 238 | ![]() Mikel Arteta Spain · 1982 | 78 | 68 |
| 239 | ![]() Shinji Okazaki Japan · 1986 | 78 | 68 |
| 240 | ![]() Giuseppe Meazza Italy · 1910 | 78 | 67 |
| 241 | ![]() Julian Draxler Germany · 1993 | 78 | 67 |
| 242 | ![]() Vincent Kompany Belgium · 1986 | 78 | 67 |
| 243 | ![]() Takumi Minamino Japan · 1995 | 78 | 67 |
| 244 | Takashi Inui Japan · 1988 | 78 | 67 |
| 245 | ![]() Dejan Lovren Croatia · 1989 | 78 | 67 |
| 246 | ![]() David Alaba Austria · 1992 | 78 | 67 |
| 247 | ![]() Diego Simeone Argentina · 1970 | 78 | 67 |
| 248 | ![]() Rafael van der Vaart Kingdom of the Netherlands · 1983 | 78 | 67 |
| 249 | ![]() Veronica Guerin Ireland · 1959 | 78 | 67 |
| 250 | ![]() Bruno Fernandes Portugal · 1994 | 78 | 67 |
| 251 | ![]() Theo Walcott United Kingdom · 1989 | 78 | 67 |
| 252 | ![]() Mikel John Obi Nigeria · 1987 | 78 | 67 |
| 253 | ![]() Salvatore Schillaci Italy · 1964 | 78 | 67 |
| 254 | ![]() Jamie Vardy United Kingdom · 1987 | 78 | 67 |
| 255 | ![]() Jens Lehmann Germany · 1969 | 78 | 67 |
| 256 | Per Mertesacker Germany · 1984 | 78 | 67 |
| 257 | ![]() Radamel Falcao Colombia · 1986 | 78 | 67 |
| 258 | ![]() Jordan Pickford United Kingdom · 1994 | 78 | 67 |
| 259 | ![]() Igor Akinfeev Russia · 1986 | 78 | 66 |
| 260 | ![]() Bebeto Brazil · 1964 | 78 | 66 |
| 261 | Dirk Kuyt Kingdom of the Netherlands · 1980 | 78 | 66 |
| 262 | ![]() Oleh Blokhin Soviet Union · 1952 | 78 | 66 |
| 263 | ![]() Gheorghe Hagi Romania · 1965 | 78 | 66 |
| 264 | ![]() Bill Shankly United Kingdom · 1913 | 78 | 66 |
| 265 | ![]() İlkay Gündoğan Germany · 1990 | 78 | 66 |
| 266 | ![]() Gavi Spain · 2004 | 78 | 66 |
| 267 | ![]() Isco Spain · 1992 | 78 | 66 |
| 268 | ![]() Antonio Rüdiger Germany · 1993 | 78 | 66 |
| 269 | ![]() César Azpilicueta Spain · 1989 | 78 | 66 |
| 270 | ![]() Alan Dzagoev Russia · 1990 | 78 | 66 |
| 271 | ![]() Luke Shaw United Kingdom · 1995 | 78 | 66 |
| 272 | ![]() Federico Valverde Uruguay · 1998 | 78 | 66 |
| 273 | ![]() Ole Gunnar Solskjær Norway · 1973 | 78 | 66 |
| 274 | ![]() Kai Havertz Germany · 1999 | 78 | 66 |
| 275 | ![]() Phil Foden United Kingdom · 2000 | 77 | 65 |
| 276 | ![]() Ricardo Quaresma Portugal · 1983 | 77 | 65 |
| 277 | ![]() Samir Nasri France · 1987 | 77 | 65 |
| 278 | Karl-Heinz Rummenigge Germany · 1955 | 77 | 65 |
| 279 | ![]() Jamie Carragher United Kingdom · 1978 | 77 | 65 |
| 280 | ![]() Peter Schmeichel Kingdom of Denmark · 1963 | 77 | 65 |
| 281 | ![]() Tim Cahill Australia · 1979 | 77 | 65 |
| 282 | ![]() Marek Hamšík Slovakia · 1987 | 77 | 65 |
| 283 | ![]() Clarence Seedorf Kingdom of the Netherlands · 1976 | 77 | 65 |
| 284 | ![]() Wataru Endō Japan · 1993 | 77 | 65 |
| 285 | ![]() Thiago Alcântara Spain · 1991 | 77 | 65 |
| 286 | ![]() Gennaro Gattuso Italy · 1978 | 77 | 65 |
| 287 | ![]() Davor Šuker Croatia · 1968 | 77 | 65 |
| 288 | ![]() Yuya Osako Japan · 1990 | 77 | 65 |
| 289 | ![]() Michael Essien Ghana · 1982 | 77 | 65 |
| 290 | ![]() Divock Origi Belgium · 1995 | 77 | 65 |
| 291 | ![]() Pavel Nedvěd Czech Republic · 1972 | 77 | 65 |
| 292 | ![]() Nacho Spain · 1990 | 77 | 65 |
| 293 | ![]() Antonio Valencia Ecuador · 1985 | 77 | 65 |
| 294 | ![]() Jesús Navas Spain · 1985 | 77 | 65 |
| 295 | ![]() Yasuhito Endo Japan · 1980 | 77 | 65 |
| 296 | ![]() Ricardo Carvalho Portugal · 1978 | 77 | 65 |
| 297 | ![]() Shkodran Mustafi Germany · 1992 | 77 | 65 |
| 298 | ![]() Cafu Brazil · 1970 | 77 | 65 |
| 299 | ![]() Branislav Ivanović Serbia · 1984 | 77 | 65 |
| 300 | ![]() Fábio Coentrão Portugal · 1988 | 77 | 65 |
| 301 | ![]() Dele Alli United Kingdom · 1996 | 77 | 65 |
| 302 | ![]() Ferran Torres Spain · 2000 | 77 | 65 |
| 303 | ![]() Mauro Icardi Argentina · 1993 | 77 | 65 |
| 304 | ![]() Alberto Gilardino Italy · 1982 | 77 | 65 |
| 305 | ![]() Gary Neville United Kingdom · 1975 | 77 | 65 |
| 306 | ![]() Bacary Sagna France · 1983 | 77 | 64 |
| 307 | ![]() Danny Welbeck United Kingdom · 1990 | 77 | 64 |
| 308 | ![]() Mateo Kovačić Croatia · 1994 | 77 | 64 |
| 309 | ![]() Leonardo Araújo Brazil · 1969 | 77 | 64 |
| 310 | ![]() Kasper Schmeichel Kingdom of Denmark · 1986 | 77 | 64 |
| 311 | ![]() Trent Alexander-Arnold United Kingdom · 1998 | 77 | 64 |
| 312 | ![]() Antonio Conte Italy · 1969 | 77 | 64 |
| 313 | ![]() Marta Brazil · 1986 | 77 | 64 |
| 314 | ![]() Gianluigi Donnarumma Italy · 1999 | 77 | 64 |
| 315 | ![]() Αrda Güler Turkey · 2005 | 77 | 64 |
| 316 | ![]() Santi Cazorla Spain · 1984 | 77 | 64 |
| 317 | ![]() Maya Yoshida Japan · 1988 | 77 | 64 |
| 318 | ![]() Guus Hiddink Kingdom of the Netherlands · 1946 | 77 | 64 |
| 319 | ![]() Khvicha Kvaratskhelia Georgia · 2001 | 77 | 64 |
| 320 | ![]() Ansu Fati Guinea-Bissau · 2002 | 77 | 64 |
| 321 | ![]() Júlio César Brazil · 1979 | 77 | 64 |
| 322 | ![]() Sergio Romero Argentina · 1987 | 77 | 64 |
| 323 | ![]() Kazuyoshi Miura Japan · 1967 | 77 | 64 |
| 324 | ![]() Roberto Mancini Italy · 1964 | 77 | 64 |
| 325 | ![]() Thomas Vermaelen Belgium · 1985 | 77 | 64 |
| 326 | ![]() Freddie Ljungberg Sweden · 1977 | 77 | 64 |
| 327 | ![]() Robbie Keane Ireland · 1980 | 77 | 64 |
| 328 | ![]() Claudio Ranieri Italy · 1951 | 77 | 64 |
| 329 | ![]() Marcel Desailly France · 1968 | 77 | 63 |
| 330 | ![]() Koke Spain · 1992 | 77 | 63 |
| 331 | ![]() Lautaro Martínez Argentina · 1997 | 77 | 63 |
| 332 | ![]() Nicklas Bendtner Kingdom of Denmark · 1988 | 77 | 63 |
| 333 | ![]() Daniele De Rossi Italy · 1983 | 77 | 63 |
| 334 | ![]() James Milner United Kingdom · 1986 | 77 | 63 |
| 335 | ![]() Denis Cheryshev Russia · 1990 | 77 | 63 |
| 336 | Kunishige Kamamoto Japan · 1944 | 77 | 63 |
| 337 | ![]() Cole Palmer United Kingdom · 2002 | 77 | 63 |
| 338 | ![]() Kyle Walker United Kingdom · 1990 | 77 | 63 |
| 339 | ![]() Eiji Kawashima Japan · 1983 | 77 | 63 |
| 340 | ![]() Ciro Immobile Italy · 1990 | 77 | 63 |
| 341 | ![]() Atsuto Uchida Japan · 1988 | 77 | 63 |
| 342 | ![]() Fernandinho Brazil · 1985 | 77 | 63 |
| 343 | ![]() Willian Brazil · 1988 | 77 | 63 |
| 344 | ![]() Joe Hart United Kingdom · 1987 | 77 | 63 |
| 345 | ![]() Hajime Moriyasu Japan · 1968 | 77 | 63 |
| 346 | ![]() Martin Ødegaard Norway · 1998 | 77 | 63 |
| 347 | ![]() Kevin-Prince Boateng Germany · 1987 | 77 | 63 |
| 348 | ![]() Aleksandr Kerzhakov Russia · 1982 | 77 | 63 |
| 349 | ![]() Phil Jones United Kingdom · 1992 | 77 | 63 |
| 350 | ![]() Mário Zagallo Brazil · 1931 | 77 | 63 |
| 351 | ![]() Leroy Sané Germany · 1996 | 77 | 63 |
| 352 | ![]() Sócrates Brazil · 1954 | 77 | 63 |
| 353 | ![]() Toby Alderweireld Belgium · 1989 | 77 | 63 |
| 354 | ![]() Roy Keane Ireland · 1971 | 77 | 63 |
| 355 | ![]() Luiz Felipe Scolari Brazil · 1948 | 77 | 63 |
| 356 | ![]() Bruno Alves Portugal · 1981 | 77 | 63 |
| 357 | ![]() Fred Brazil · 1983 | 77 | 63 |
| 358 | ![]() Hiroshi Kiyotake Japan · 1989 | 77 | 63 |
| 359 | ![]() Bernardo Silva Portugal · 1994 | 77 | 63 |
| 360 | ![]() Paul Breitner Germany · 1951 | 77 | 63 |
| 361 | ![]() Leighton Baines United Kingdom · 1984 | 77 | 63 |
| 362 | ![]() Timo Werner Germany · 1996 | 77 | 63 |
| 363 | ![]() Oscar Brazil · 1991 | 77 | 62 |
| 364 | ![]() Axel Witsel Belgium · 1989 | 77 | 62 |
| 365 | ![]() Jupp Heynckes Germany · 1945 | 77 | 62 |
| 366 | ![]() Nicolás Otamendi Argentina · 1988 | 77 | 62 |
| 367 | ![]() Marcello Lippi Italy · 1948 | 77 | 62 |
| 368 | ![]() Vicente del Bosque Spain · 1950 | 77 | 62 |
| 369 | ![]() Jack Wilshere United Kingdom · 1992 | 77 | 62 |
| 370 | ![]() Rudi Völler Germany · 1960 | 77 | 62 |
| 371 | ![]() Rivelino Brazil · 1946 | 77 | 62 |
| 372 | ![]() Gōtoku Sakai Japan · 1991 | 77 | 62 |
| 373 | ![]() Lucas Vázquez Spain · 1991 | 77 | 62 |
| 374 | ![]() Dimitar Berbatov Bulgaria · 1981 | 77 | 62 |
| 375 | ![]() Bobby Robson United Kingdom · 1933 | 77 | 62 |
| 376 | ![]() Jan Vertonghen Belgium · 1987 | 77 | 62 |
| 377 | ![]() Emiliano Martínez Argentina · 1992 | 77 | 62 |
| 378 | ![]() Fabien Barthez France · 1971 | 77 | 62 |
| 379 | ![]() Asamoah Gyan Ghana · 1985 | 77 | 62 |
| 380 | ![]() Diego Milito Argentina · 1979 | 77 | 62 |
| 381 | ![]() Marouane Fellaini Belgium · 1987 | 77 | 62 |
| 382 | ![]() Cacau Germany · 1981 | 77 | 62 |
| 383 | ![]() Maxi Rodriguez Argentina · 1981 | 77 | 62 |
| 384 | ![]() Yoshinori Muto Japan · 1992 | 77 | 62 |
